Brass Connector
Offering brass connector free sample, we are waiting for you to wholesale cheap, hot selling and customized brass fitting from us and consult its price with us. FOB Price : US $0.4 - 1.8 / Set ( Price negotiatable) Min.Order Quantity : 1000 Piece/Pieces Supply Ability: 4000000 Set/Sets per Day...
Offering brass connector free sample, we are waiting for you to wholesale cheap, hot selling and customized brass fitting from us and consult its price with us.
FOB Price: US $0.4 - 1.8 / Set( Price negotiatable)
Min.Order Quantity: 1000 Piece/Pieces
Supply Ability: 4000000 Set/Sets per Day
Port: FOB NINGBO
Payment Terms: L/C,T/T
Quick Details
Place of Origin: Zhejiang, China (Mainland)
Brand Name: sea weave
Model Number: SW-DPJ16
Type: USB
Application: Power
Gender: Female
Material: Brass cast
Size: 5/16"-4"
Packaging & Delivery
Packaging Details: | Package:250 sets per carton. Carton size: 40CM*31CM*17.5CM G.W: 23.5KG |
---|---|
Delivery Detail: | 10 days ater order confirm |
Brass Flexible Conduit Connector
Description :
1.The material is nickel- plate brass.
2.The inner diameter can be tailored according to the requirements of customers.
3.The type can be inner teeth or outer teeth.
4.It is usually used to connect distribution box,conduit,pipe,tube,hose and so on.
Standard :
Specification | BST Screw Thread of Thick Steel | BSP Screw Thread of Thin Steel | Metric thread | Germany Standard Pipe Thread | |
Metric Units | British Standard Pipe Thread(BSP) | ||||
φ6 | G1/4″ | C13 | M14×1.5 | PG7 | |
φ8 | 5/16″ | G3/8″ | C15 | M16×1.5 | PG9 |
φ10 | 1/4″ | G3/8″ | C15 | M16×1.5 | PG9 |
φ12(13) | 3/8″ | G3/8″ | C19 | M20×1.5 | PG11/PG13.5 |
φ15(16) | 1/2″ | G1/2″ | C19 | M20×1.5/M24×1.5 | PG1.35/PG16 |
φ20(19) | 3/4″ | G3/4″ | C25 | M27×2/M30×2 | PG21 |
φ25 | 1″ | G1″ | C31 | M33×2/M36×2 | PG29 |
φ32 | 1/1/4″ | G1/1/4″ | C39 | M42×2/M48×2 | PG29 |
φ38(40) | 1/1/2″ | G1/1/2″ | C51 | M48×2/M60×2 | PG36/PG42 |
φ51(50) | 2″ | G2″ | C63 | M60×2/M72×2 | PG48 |
φ64(70) | 2/1/2″ | G2/1/2″ | C75 | M76×2 | |
φ75(80) | 3″ | G3″ | M88×2 | ||
φ100 | 4″ | G4″ | M114×2 | ||
φ125 | 5″ | G5″ | M140×2 | ||
φ150 | 6" | G6 | M64X3 |
CERTIFICATION